Click here to see additional performance options for your RM250

| $950 | We Modify your top end. |
| $150 | Exchange top end - Call for availability - Additional Charge |
| $ | "Bolt On" - Includes Cylinder, head, and power valves (prices vary by year) |
| $100 | Optional Xtreme coated head and piston |
RM265 Specifications: |
Fits 1996-2007 RM250 |
| Bore: Yes | Stroke: No | Actual Displacement = 265.34cc |
| Engine Modifications Required: | |
| Cylinder: | Bore, Port and Replate with Apticote 2000 ceramic bore coating. |
| Power Valves: | Machined to match big bore ports. |
| Head: | Rechamber to work with the Big Bore piston. 100 octane suggested for most conditions. |
| Crankshaft: | No crank mods required. |
| Crankcase: | No crankcase mods required. |
| Blueprint: | Calculate deck height, squish clearance, trapped volume, port timing and compression ratio and list on your perminant Spec-Sheet. (Some operations with install only) |
Notes: This kit requires you to send us your cylinder, head, and powervalves for modification.
Notes: Core parts subject to inspection before credits will be issued.
Click Here to order this kit now!